The Paradise box office collection Day 26: ₹27,570 on Monday, 19 Oct 2026 from 8 shows across 8 cities at 9.4% occupancy. Total ₹131.13 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 8 theatres, with 1 fast-filling shows.
Day 25 finished 13.9% lower than Day 24 — ₹2.02 L against ₹2.35 L.
Day 26 takes the cumulative India-tracked gross for The Paradise to ₹131.13 Cr over 26 days of its theatrical run.
Advance bookings for Day 27 (Tuesday, 20 Oct 2026): ₹50,492 booked across 63 shows in 18 cities as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹50 Cr on Day 2 (25 Sep 2026), then ₹100 Cr on Day 5 (28 Sep 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹36.20 Cr, taken on 24 Sep 2026.
Week-wise Performance
Week 1 (incl. premiere): ₹112.28 Cr, Week 2: ₹15.55 Cr, Week 3: ₹3.11 Cr. Week 3 held 20.0% of Week 2’s total.
Weekend vs Weekday
Weekend days have brought in ₹38.34 Cr against ₹92.79 Cr on weekdays — 29.2% of the run’s gross from 8 of its 26 days (the premiere included).
Footfalls and Ticket Pricing
6,464,987 tickets have been sold to date, putting the average ticket price at ₹203.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Paradise — Box Office Collections.
Day 26 Collection Summary
| India gross · Day 26 | ₹27,570 |
|---|---|
| Total gross | ₹131.13 Cr |
| Tickets sold | 241 |
| Shows | 8 |
| Occupancy | 9.4% |
| Theatres | 8 |
| Cities | 8 |
| Housefull shows | 0 |
| Fast-filling shows | 1 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 23 Sep 2026 | Wed | ₹12.80 Cr | — | 369,469 | 1,420 | 79.1% | ₹12.80 Cr |
| Day 1 | 24 Sep 2026 | Thu | ₹36.20 Cr | ▲ +182.8% | 1,663,145 | 11,265 | 50.2% | ₹49.00 Cr |
| Day 2 | 25 Sep 2026 | Fri | ₹16.04 Cr | ▼ -55.7% | 755,477 | 8,093 | 32.3% | ₹65.04 Cr |
| Day 3 | 26 Sep 2026 | Sat | ₹16.41 Cr | ▲ +2.3% | 751,557 | 7,779 | 33.4% | ₹81.45 Cr |
| Day 4 | 27 Sep 2026 | Sun | ₹16.62 Cr | ▲ +1.3% | 791,250 | 7,607 | 35.9% | ₹98.08 Cr |
| Day 5 | 28 Sep 2026 | Mon | ₹5.59 Cr | ▼ -66.3% | 319,794 | 6,746 | 16.7% | ₹103.67 Cr |
| Day 6 | 29 Sep 2026 | Tue | ₹4.77 Cr | ▼ -14.8% | 292,646 | 6,396 | 16.0% | ₹108.44 Cr |
| Day 7 | 30 Sep 2026 | Wed | ₹3.84 Cr | ▼ -19.5% | 230,891 | 6,351 | 12.8% | ₹112.28 Cr |
| Day 8 | 1 Oct 2026 | Thu | ₹3.80 Cr | ▼ -1.1% | 223,464 | 5,771 | 13.7% | ₹116.08 Cr |
| Day 9 | 2 Oct 2026 | Fri | ₹3.18 Cr | ▼ -16.2% | 195,602 | 1,857 | 28.3% | ₹119.26 Cr |
| Day 10 | 3 Oct 2026 | Sat | ₹2.26 Cr | ▼ -29.1% | 144,589 | 1,853 | 20.7% | ₹121.51 Cr |
| Day 11 | 4 Oct 2026 | Sun | ₹2.27 Cr | ▲ +0.6% | 156,416 | 1,824 | 22.5% | ₹123.78 Cr |
| Day 12 | 5 Oct 2026 | Mon | ₹1.44 Cr | ▼ -36.7% | 111,663 | 1,834 | 16.1% | ₹125.22 Cr |
| Day 13 | 6 Oct 2026 | Tue | ₹1.34 Cr | ▼ -6.6% | 105,989 | 1,785 | 15.6% | ₹126.56 Cr |
| Day 14 | 7 Oct 2026 | Wed | ₹1.26 Cr | ▼ -5.7% | 99,612 | 1,762 | 14.7% | ₹127.82 Cr |
| Day 15 | 8 Oct 2026 | Thu | ₹1.21 Cr | ▼ -4.1% | 94,888 | 1,698 | 14.5% | ₹129.04 Cr |
| Day 16 | 9 Oct 2026 | Fri | ₹33.73 L | ▼ -72.2% | 25,515 | 579 | 13.5% | ₹129.37 Cr |
| Day 17 | 10 Oct 2026 | Sat | ₹36.64 L | ▲ +8.6% | 25,678 | 569 | 14.1% | ₹129.74 Cr |
| Day 18 | 11 Oct 2026 | Sun | ₹36.88 L | ▲ +0.7% | 25,970 | 576 | 14.3% | ₹130.11 Cr |
| Day 19 | 12 Oct 2026 | Mon | ₹27.67 L | ▼ -25.0% | 21,124 | 573 | 11.6% | ₹130.39 Cr |
| Day 20 | 13 Oct 2026 | Tue | ₹28.73 L | ▲ +3.8% | 22,671 | 576 | 12.2% | ₹130.67 Cr |
| Day 21 | 14 Oct 2026 | Wed | ₹26.12 L | ▼ -9.1% | 20,417 | 561 | 11.2% | ₹130.93 Cr |
| Day 22 | 15 Oct 2026 | Thu | ₹10.78 L | ▼ -58.7% | 9,177 | 226 | 13.6% | ₹131.04 Cr |
| Day 23 | 16 Oct 2026 | Fri | ₹3.91 L | ▼ -63.7% | 3,485 | 65 | 18.5% | ₹131.08 Cr |
| Day 24 | 17 Oct 2026 | Sat | ₹2.35 L | ▼ -40.0% | 2,373 | 54 | 15.9% | ₹131.11 Cr |
| Day 25 | 18 Oct 2026 | Sun | ₹2.02 L | ▼ -13.9% | 2,125 | 61 | 11.0% | ₹131.13 Cr |
| Day 26 | 19 Oct 2026 | Mon | ₹27,570 | running | 241 | 8 | 9.4% | ₹131.13 Cr |
| Total | ₹131.13 Cr | — | 6,465,228 | 77,889 | — | ₹131.13 Cr | ||
Top Cities — Day 26
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Bhimavaram | ₹20,250 | 73.4% | 177 | 1 | 81.6% |
| Mandapeta | ₹6,270 | 22.7% | 57 | 1 | 33.0% |
| Eluru | ₹1,050 | 3.8% | 7 | 1 | 1.9% |
| Sambalpur | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Markapur | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Nizamabad | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Tanuku | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Wanaparthy | ₹0 | 0.0% | 0 | 1 | 0.0% |
The Paradise is #18 of 24 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

